Joe Root on the Verge of a Century at Lord’s Day 1 Highlights:
England vs India 3rd Test Day 1 Highlights: Joe Root on the Verge of a Century at Lord’s
Winning the toss, England captain Ben Stokes chose to bat first under clear skies, giving his team the advantage of the fresh batting conditions. At stumps on Day 1, England posted 251/4 in 83 overs, largely thanks to a patient and technically sound innings from Joe Root, who is unbeaten on 99 runs. Root, who has been a consistent performer in England Test matches, is now just one run shy of what could be his 30th Test century, a landmark achievement in his international career.
As the day closed, England found themselves in a competitive position. Root, alongside his captain Ben Stokes, who remains unbeaten on 39 runs, formed a steady partnership to guide the team through a tricky final session. India’s bowlers, particularly Nitish Kumar Reddy and Jasprit Bumrah, worked tirelessly, sharing the four wickets that fell during the day. With the series level, this Test match at Lord’s could tilt the balance toward the side that capitalizes on Day 2./
🏏 England 1st Innings – Batting Scorecard (Day 1 at Lord’s)
Runs | Balls | 4s | 6s | S/R | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zak Crawley | 18 | 43 | 4 | 0 | 41.86 | |||||||||||||||||||||||||||||||||||||||||
Ben Duckett | 23 | 40 | 3 | 0 | 57.5 | |||||||||||||||||||||||||||||||||||||||||
Ollie Pope | 44 | 104 | 4 | 0 | 42.31 | |||||||||||||||||||||||||||||||||||||||||
Joe Root | 99* | 191 | 9 | 0 | 51.83 | |||||||||||||||||||||||||||||||||||||||||
Harry Brook | 11 | 20 | 2 | 0 | 55.0 | |||||||||||||||||||||||||||||||||||||||||
Ben Stokes (C) | 39* | 102 | 3 | 0 | 38.24 | |||||||||||||||||||||||||||||||||||||||||
Extra | 17 (NB 2, LB 11) | |||||||||||||||||||||||||||||||||||||||||||||
Total (83 overs): 251/4 Fall of Wickets:
🌟 Key Performers and Milestones
India Bowling Performance (Day 1 at Lord’s)
🔑 Leading Bowler of the Day:
Current Series Score:This is the 3rd Test in a 5-match series, currently tied at 1-1.
Milestones Watch:
What’s Ahead on Day 2:England will resume at 251/4, with Root and Stokes aiming to build a massive first-innings total. India will target quick wickets early in the morning to swing the momentum their way. Expect a gripping second day’s play as the England vs India Test rivalry heats up further. Win Probability After Day 1:
To Watch Full Highlight Links are in below sectionsEnglish Commentary LinksServer One Click HereServer Two Click HereIN HINDI CommentaryNote:If any server do not work click on other one and there is also some thing special for you guys |
Comments
Post a Comment